<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: One in 10 parents not getting first choice primary school &#8211; study</title>
	<atom:link href="http://www.parentsoutloud.com/one-in-10-parents-not-getting-first-choice-primary-school-study/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.parentsoutloud.com/one-in-10-parents-not-getting-first-choice-primary-school-study/</link>
	<description>Helping provide a voice for Parents</description>
	<lastBuildDate>Thu, 02 Feb 2012 20:05:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: lesley</title>
		<link>http://www.parentsoutloud.com/one-in-10-parents-not-getting-first-choice-primary-school-study/comment-page-1/#comment-1342</link>
		<dc:creator>lesley</dc:creator>
		<pubDate>Tue, 02 Mar 2010 09:29:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.parentsoutloud.com/?p=1306#comment-1342</guid>
		<description>This is just a shortened version of the plight of my 11yr old grandson Charlie. He is the youngest of 3 brothers, all of them having done well at primary school, all reaching level 5s in sats etc., my daughter managed to get the eldest of her children into a decent local secondary school that was right for him, he was not given any of the preferences she put on her form, he is now in sixth form doing his A levels. The middle brother has a place at the same school on the sibling criteria and is taking his gcse maths a year early, so as you can see she is very much impressed with the school, the school is very family orientated. In 2009 when it was Charlies turn o go to secondary school she obviously put down the same school as her first preference, she also put down other preferences , he got none of them an d was offered a place at the nearest school with a vacancy, this is the worst performing school in a London Borough which is at the bottom for education, Barking and Dagenham, she refused and appealed and subsequentley lost. This was discussed with Charlie and the rest of the family and it was decided that he would be taught at home until such time a place became available at his first preference. The education dept. took the sibling criteria away, but all the details of this from the when and why&#039;s were very sketchy, supposedly done on a parental vote, we have seen very little evidence of this</description>
		<content:encoded><![CDATA[<p>This is just a shortened version of the plight of my 11yr old grandson Charlie. He is the youngest of 3 brothers, all of them having done well at primary school, all reaching level 5s in sats etc., my daughter managed to get the eldest of her children into a decent local secondary school that was right for him, he was not given any of the preferences she put on her form, he is now in sixth form doing his A levels. The middle brother has a place at the same school on the sibling criteria and is taking his gcse maths a year early, so as you can see she is very much impressed with the school, the school is very family orientated. In 2009 when it was Charlies turn o go to secondary school she obviously put down the same school as her first preference, she also put down other preferences , he got none of them an d was offered a place at the nearest school with a vacancy, this is the worst performing school in a London Borough which is at the bottom for education, Barking and Dagenham, she refused and appealed and subsequentley lost. This was discussed with Charlie and the rest of the family and it was decided that he would be taught at home until such time a place became available at his first preference. The education dept. took the sibling criteria away, but all the details of this from the when and why&#8217;s were very sketchy, supposedly done on a parental vote, we have seen very little evidence of this</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ali</title>
		<link>http://www.parentsoutloud.com/one-in-10-parents-not-getting-first-choice-primary-school-study/comment-page-1/#comment-1318</link>
		<dc:creator>Ali</dc:creator>
		<pubDate>Sat, 20 Feb 2010 23:16:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.parentsoutloud.com/?p=1306#comment-1318</guid>
		<description>In a system where Primary admissions are managed by the infant class size legislation, and there is no &quot;choice advice&quot; - to Secondary, where there is choice advice which is falling short of de-mystifying admissions - is it any wonder that parents are dissatisfied.  

Parents also hold anecdotal ideas about admission that are from the past and misguide their judgement.  

As Jean says, each Local Authority sets its own admissions criteria to suit their demographics, but within that, admissions vary in VA schools whose governing body still set their admissions criteria on an individual basis  This just adds even greater complexity. 

www ParentsTakePart com</description>
		<content:encoded><![CDATA[<p>In a system where Primary admissions are managed by the infant class size legislation, and there is no &#8220;choice advice&#8221; &#8211; to Secondary, where there is choice advice which is falling short of de-mystifying admissions &#8211; is it any wonder that parents are dissatisfied.  </p>
<p>Parents also hold anecdotal ideas about admission that are from the past and misguide their judgement.  </p>
<p>As Jean says, each Local Authority sets its own admissions criteria to suit their demographics, but within that, admissions vary in VA schools whose governing body still set their admissions criteria on an individual basis  This just adds even greater complexity. </p>
<p>www ParentsTakePart com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jean</title>
		<link>http://www.parentsoutloud.com/one-in-10-parents-not-getting-first-choice-primary-school-study/comment-page-1/#comment-1316</link>
		<dc:creator>Jean</dc:creator>
		<pubDate>Sat, 20 Feb 2010 07:41:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.parentsoutloud.com/?p=1306#comment-1316</guid>
		<description>Many parents find the current system incomprehensible at even the most basic level.  This article talks about &#039;choice&#039; but when you look more closely, you find that as a parent you&#039;re not expressing a choice at all - it&#039;s a &#039;preference&#039;.

In adddition the admissions code isn&#039;t applied in the same way in all Local Authority areas - each has their own refinements.  

I applaud the research for bringing some of the issues into the public domain, but I suspect it has only scratched the surface of the problem.</description>
		<content:encoded><![CDATA[<p>Many parents find the current system incomprehensible at even the most basic level.  This article talks about &#8216;choice&#8217; but when you look more closely, you find that as a parent you&#8217;re not expressing a choice at all &#8211; it&#8217;s a &#8216;preference&#8217;.</p>
<p>In adddition the admissions code isn&#8217;t applied in the same way in all Local Authority areas &#8211; each has their own refinements.  </p>
<p>I applaud the research for bringing some of the issues into the public domain, but I suspect it has only scratched the surface of the problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Ingram</title>
		<link>http://www.parentsoutloud.com/one-in-10-parents-not-getting-first-choice-primary-school-study/comment-page-1/#comment-1313</link>
		<dc:creator>Lee Ingram</dc:creator>
		<pubDate>Fri, 19 Feb 2010 12:41:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.parentsoutloud.com/?p=1306#comment-1313</guid>
		<description>The elepephant in the room - open door policy/mass immigration?</description>
		<content:encoded><![CDATA[<p>The elepephant in the room &#8211; open door policy/mass immigration?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

